Schedule
Three-Week Course
Section titled “Three-Week Course”The course begins on Monday, August 3, 2026 and ends on Friday, August 21, 2026. The schedule covers the complete core course in approximately 30 hours, with about two hours of learning each weekday.
Labs are ungraded guided practice. Weekends are optional catch-up time and do not add required coursework.
Week 1: Ethereum Foundations and Solidity
Section titled “Week 1: Ethereum Foundations and Solidity”August 3-7, 2026 · 10 hours
| Date | Focus | Course Content | Time |
|---|---|---|---|
| Mon, Aug 3 | Orientation and AI tooling | Getting Started; Module 0; ethskills; Scaffold-ETH 2 AI documentation; wallet safety | 2h |
| Tue, Aug 4 | Accounts and wallets | Module 1 lessons on key pairs, accounts, wallets, and the EVM | 2h |
| Wed, Aug 5 | Transactions and Gas | Transactions, nonce, Gas, RPC, block explorers, and testnet ETH | 2h |
| Thu, Aug 6 | Chain practice | Complete the Module 1 lesson sequence and guided Lab 1 | 2h |
| Fri, Aug 7 | Solidity foundations | Begin Module 2: contract structure, state, functions, compilation, and simple storage | 2h |
Week 1 outcome: explain Ethereum transaction flow, use a testnet wallet and block explorer, query chain data, and write a basic Solidity contract.
Week 2: Token Standards and Full-Stack dApps
Section titled “Week 2: Token Standards and Full-Stack dApps”August 10-14, 2026 · 10 hours
| Date | Focus | Course Content | Time |
|---|---|---|---|
| Mon, Aug 10 | Testing and ERC-20 | Solidity tests, OpenZeppelin contracts, ERC-20 structure, deployment, and interaction | 2h |
| Tue, Aug 11 | ERC-721 and metadata | NFT contracts, ERC-721, IPFS metadata, and guided Lab 2 | 2h |
| Wed, Aug 12 | Scaffold-ETH 2 setup | Begin Module 3; create the project; run the local chain and frontend; inspect project structure | 2h |
| Thu, Aug 13 | Contract and frontend integration | Providers, signers, wallet connection, contract reads and writes, and Debug Contracts | 2h |
| Fri, Aug 14 | SpeedRun Ethereum | Start Challenge 0, implement the NFT flow, and continue guided Lab 3 | 2h |
Week 2 outcome: deploy token contracts, understand NFT metadata, and connect a Scaffold-ETH 2 frontend to a Solidity contract.
Week 3: L2, Security, and DeFi Capstone
Section titled “Week 3: L2, Security, and DeFi Capstone”August 17-21, 2026 · 10 hours
| Date | Focus | Course Content | Time |
|---|---|---|---|
| Mon, Aug 17 | Complete the full-stack dApp | Finish Module 3, complete the core SpeedRun workflow, test the dApp, and deploy to a testnet | 2h |
| Tue, Aug 18 | L2 and account systems | Begin Module 4: L2 scaling, network configuration, multisig, ERC-4337, and EIP-7702 | 2h |
| Wed, Aug 19 | Identity and security | ENS, indexing concepts, contract security, AI-assisted review, and guided Lab 4 | 2h |
| Thu, Aug 20 | DeFi capstone implementation | Begin Module 5; choose Vendor or DEX; implement contracts and basic tests | 2h |
| Fri, Aug 21 | Capstone integration and review | Connect the frontend, deploy to a testnet, document architecture and risks, and complete guided Lab 5 | 2h |
Week 3 outcome: deploy on an L2 testnet, identify common application risks, and complete a minimal Vendor or DEX application.
Course Completion
Section titled “Course Completion”By August 21, learners will have worked through all core modules, assigned lesson sequences, and guided labs. Optional electives can be explored after the three-week course and are not included in this schedule.
